
Corporate Sponsors
Put your company's name on real, growing shade
Corporate sponsorship funds tree stock, irrigation infrastructure, and chapter expansion — and puts your brand in front of an engaged, local, homeowner audience.
| Tier | Annual Level | Sample Benefits |
|---|---|---|
| Seed Sponsor | $500+ | Logo on website, social media thank-you |
| Sapling Sponsor | $1,500+ | + Logo at events, newsletter mention |
| Grove Sponsor | $5,000+ | + Sponsored tree cluster with signage |
| Heritage Sponsor | $10,000+ | + Event co-branding, employee volunteer day |
| Canopy Sponsor | $25,000+ | + Named annual campaign sponsorship |
| Founders Circle | $50,000+ | + Naming rights on a chapter program, board recognition |
Also available: event sponsorship (single event, à la carte), employer matching (double your employees’ donations), and naming opportunities for parks, groves, and programs.